Size Chart
Measure foot toe-to-heel
US | EUROPEAN | UK | INCHES | CM |
---|---|---|---|---|
4.5-5 | 35 | 2.5-3 | 8.375”-8.5" | 21.3-21.6 |
5.5-6 | 36 | 3.5-4 | 8.75"-8.875” | 22.2-22.5 |
6.5-7 | 37 | 4.5-5 | 9.0625"-9.25” | 23-23.5 |
7.5-8 | 38 | 5.5-6 | 9.375"-9.5" | 23.8-24.1 |
8.5-9 | 39 | 6.5-7 | 9.6875"-9.875" | 24.6-25.1 |
9.5-10 | 40 | 7.5-8 | 9.6875"-9.875" | 25.4-25.9 |
10.5-11 | 41 | 7.5-8 | 10.3125"-10.5" | 26.2-26.7 |
11.5-12 | 42 | 9.5-10 | 10.3125"-10.5" | 27.1-27.6 |
Calf Widths: to measure, please place the tape measure around your calf, 9 inches up from the floor.
SIZE | CALF CIRCUMFERENCE |
---|---|
5-6 | 11 inches / 28 cm |
7-9 | 11.75 inches / 30 cm |
10-12 | 12.5 inches / 32 cm |